Personnel are located on 2 different campuses:
For media inquiries, please contact Natasha Metzler.
Personnel are located on 2 different campuses:
For media inquiries, please contact Natasha Metzler.
Observatories of the Carnegie Institution for Science
813 Santa Barbara Street
Pasadena, CA 91101
USA
Main phone: (626) 577-1122
Main fax: (626) 795-8136
6263040275 | Louis Abramson | Carnegie- Princeton Postdoctoral Fellow |
6263040292 | Lauren Anderson | Carnegie Postdoctoral Fellow |
6263040252 | Leon Aslan | Senior Opto-Mechanical Engineer |
6263040246 | Andrew Benson | Staff Member |
6263040296 | Rebecca Bernstein | Staff Member |
6263040276 | Pavaman Bilgi | Postdoctoral Fellow |
6263040218 | Christoph Birk | Programmer |
6263040224 | Chris Burns | Research Associate |
6263040282 | Jerson Castillo | Machinist |
6263040289 | Erica Clark | Strategic Initiatives Coodinator |
6263040258 | Paul Collison | Information Systems Manager |
6263040273 | Thomas Cooper | Postdoctoral Fellow |
6263040265 | Philip Cowperthwaite | Hubble Postdoctoral Fellow |
6263040217 | Jeff Crane | Associate Director for Technological Affairs |
6263040245 | Alan Dressler | Staff Member Emeritus |
6263040244 | Xiaolong Du | Postdoctoral Fellow |
Andrew Emerick | Carnegie-CalTech Postdoctoral Fellow | |
6263040242 | Jorge Estrada | Instrumentation Engineer |
6263040227 | Beverly Fink | Executive Assistant |
6263040295 | K. Decker French | Hubble Postdoctoral Fellow |
6263040236 | Ylva Goetberg | Nashman Postdoctoral Fellow |
6263040268 | Tyson Hare | Mechanical Engineer |
6263040287 | Earl Harris | Shipping and Receiving Specialist |
6263040231 | Anthony Hebert | LVM Opto-Mechanical Lead Engineer |
6263040288 | Tom Holoien | Postdoctoral Fellow |
6263040259 | Charlie Hull | OPTO Mechanical Engineer |
6263040234 | Alexander Ji | Hubble Postdoctoral Fellow |
6263040267 | Patricio Jones | Electronics Engineer |
6263040233 | Sharon Kelly | Senior Buyer |
6263040285 | Daniel Kelson | Staff Associate |
6263040220 | Juna Kollmeier | Staff Member |
6263040221 | Nick Konidaris | Staff Member |
6263040279 | Vince Kowal | Shop Foreman |
6263040261 | Alicia Lanz | Postdoctoral Fellow |
6263040253 | Ting Li | Hubble & Carnegie-Princeton Postdoctoral Fellow |
6263040241 | Becky Lynn | Administrative Assistant |
6263040248 | Kristi Macklin | Business Manager/Controller |
6263040247 | Barry Madore | Senior Research Associate, Retired |
6263040203 | Rosalie McGurk | Postdoctoral Fellow |
6263040249 | Andrew McWilliam | Staff Member |
202-939-1142 | Natasha Metzler | Interim Manager of Strategic Communications |
6263040257 | John Mulchaey | Division Director |
6263040237 | Drew Newman | Staff Member |
6263040214 | Luis Ochoa | Accounts Payable Specialist |
Gus Oemler | Director Emeritus | |
6263040202 | Greg Ortiz | Assistant Building and Grounds |
6263040274 | Shannon Patel | Research Associate |
6263040297 | Anthony Piro | Staff Member |
6263040229 | George Preston | Director Emeritus |
6263040243 | Solange Ramirez | SDSS-V Project Manager |
6263040262 | Michael Rauch | Staff Member |
6263040238 | Jeff Rich | Outreach Coordinator |
6263040216 | Scott Rubel | Facilities Manager |
6263040232 | Gwen Rudie | Staff Member |
6263040254 | Francois Schweizer | Staff Member Emeritus |
6263040219 | Stephen Shectman | Staff Member |
6263040256 | Josh Simon | Staff Member |
6263040206 | Sung-ri Sok | Financial Accountant |
6263040205 | Robert Storts | Instrument Maker |
6263040299 | Irina Strelnik | Assistant Business Mananger |
6263040226 | Allison Strom | Postdoctoral Fellow |
6263040251 | Johanna Teske | Hubble Postdoctoral Fellow |
6263040225 | Ian Thompson | Staff Member |
6263040223 | Gillian Tong | Accounting Analyst |
6263040270 | Syed Uddin | Postdoctoral Fellow |
6263040278 | Alan Uomoto | Magellan Technical Manager |
6263040201 | Stefanie Wachter | SDSS-V Lead Systems Engineer |
6263040264 | Gregory Walth | Postdoctoral Fellow |
6263040272 | Sharon X Wang | Postdoctoral Fellow |
6263040240 | Coral Wheeler | Hubble Postdoctoral Fellow |
6263040228 | Kit Whitten | Library Assistant/Archivist |
6263040286 | Fakhri Zahedy | Carnegie Postdoctoral Fellow |
All direct extensions (given below) can be reached from external phones by dialing 011 56 51 2xxxxxx, where xxxxxx is the extension number. Numbers beginning with 203 are on the mountain, while 207 numbers are for the El Pino Office. Note: an extra '2' is required as of March 2016
Miriel Abarca | Magellan Maintenance Support | |
203 628 | Ricardo Alcayaga | Mechanic |
Hernan Angel | Driver/Purchaser | |
Nicolas Angel | El Pino Auxiliary Services | |
Jorge Araya | Magellan Telescope Operator | |
203 639 | Hector Balbontin | Chef |
207 306 | Ivan Barraza | El Pino Guard |
203 649 | Yuri Beletsky | Magellan Instrument Support Scientist |
207 304 | Roberto Bermudez | Administrative Assistant |
Guillermo Blanc | Carnegie Observatories Staff Associate | |
203 639 | Andres Borquez | Chef |
Konstantina Boutsia | Magellan Instrumentation Scientist | |
203 661 | Jorge Bravo | Magellan Instrument Specialist |
Luis Calderon | Janitor | |
Juan Carrasco | Driver/Purchaser | |
203 628 | Pedro Carrizo | Plumber |
207 306 | Jilberto Carvajal | El Pino Guard |
Sergio Castellon | Night Assistant | |
203 646 | Emilio Cerda | Electronics Engineer |
Rodrigo Condore | Electrician | |
Jose Cortes | Janitor | |
203647/207315 | Francesco Di Mille | LCO Technical Manager |
203 622 | Oscar Duhalde | Mechanical Technician |
203 628 | Juan Escobar Espoz | Mechanic |
203 662 | Juan Navarro Espoz | Telescope Controls Programmer |
Juan Flanega | Janitor | |
203 665 | Juan Gallardo | Mechanical Engineer |
Alexis Gomez | Assistant Chef | |
207 321 | Jaime Gomez | Accounting Assistant |
Consuelo Gonzalez | Telescope Operator/Night Assistant | |
Danilo Gonzalez | Magellan Maintenance Support | |
Luis Gonzalez | Janitor | |
Erwin Guerra | Carpenter/Auxiliary Services | |
203 668 | Gaston Gutierrez | Mechanical Technician |
203 650 | Nelson Ibacache | Telescope Mechanic |
207 317 | Leopoldo Infante | LCO Director |
207 301 | Nelda Juica | Purchasing Officer |
203 628 | Oscar Juica | Plumber |
Angelica Leon | Magellan Telescope Operator | |
203 608 | Jose Lizardi | Administrative Assistant |
Mauricio Martinez | Magellan Telescope Operator | |
Jonathan Medalla | Accountant | |
203 650 | Miguel Mendez | Telescope Mechanic |
203 663 | Victor Merino | Magellan Instrument Specialist |
Manuel Millar | Auxiliary Services and Driver | |
318 | Nidia Morrell | Astronomer |
Cesar Muana | Night Assistant | |
207 329 | Eric Munoz | Accountant |
207 333 | Silvia Munoz | LCO Business Manager |
203 657 | Mauricio Navarrete | Magellan Instrument Specialist |
Hernan Nunez | Magellan Telescope Operator | |
203 626 | Miguel Ocaranza | Administrative Assistant |
Herman Olivares | Night Assistant | |
203 628 | Jorge Olivares | Mechanic |
203 617/207 314 | David Osip | LCO Associate Director |
203 612 | Povilas Palunas | Telescope Scientist |
Alberto Pasten | Megellan Telescope Operator | |
207 313 | Mark M. Phillips | Director Emeritus |
203 648 | Patricio Pinto | Electronics Engineer |
Perla Pommer | Administrative Assistant | |
203616/207319 | Gabriel Prieto | Instrument & Operations Support Specialist |
203 650 | Felix Quiroz | Telescope Mechanic |
203 619 | Andres Rivera | Electronics Engineer |
Hugo Rivera | Magellan Telescope Operator | |
203 660 | Marcelo Rodriguez | Mountain Superintendent |
207 319 | Herman Rojas | Web Programmer |
Jorge Rojas | Janitor | |
Mauricio Rojas | Janitor | |
203 664 | Felipe Sanchez | Telescope Controls Programmer |
203 628 | Pedro Tirado | Carpenter |
203 628 | Manuel Traslavina | Heavy Equipment Operator |
207 306 | Reinaldo Vega | El Pino Guard |
Edgar Veliz | Mechanic | |
203 629 | Sergio Veliz | Administrative Mountain Supervisor |
203 639 | David Verdugo | Chef |
203 627 | Carlos Weinberger | Mechanical Engineer |
203 639 | Jose Zamora | Chef |